site_name	experiment_id	treatment_id	rotation	n_rate	upper	lower	soc_conc	n_conc	sampling_date
Säby	R3-0020	201	cereal_monoculture	0	0	20	23.99	2.156	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	20	22.5	23.01	2.109	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	22.5	25	19.02	1.771	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	25	27.5	16.44	1.614	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	27.5	30	11.44	1.206	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	30	35	9.5	1.061	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	35	40	8.257	0.9757	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	40	50	8.254	0.9812	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	50	60	7.863	0.954	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	0	20	24.14	2.233	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	20	22.5	23.75	2.224	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	22.5	25	22.99	2.175	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	25	27.5	18.59	1.786	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	27.5	30	11.65	1.222	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	30	35	8.582	1.009	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	35	40	7.886	0.9789	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	40	50	7.88	0.9572	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	50	60	8.202	0.9873	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	0	20	22.79	2.145	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	20	22.5	22.46	2.114	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	22.5	25	21.62	2.072	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	25	27.5	19.97	1.924	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	27.5	30	12.8	1.313	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	30	35	8.528	0.9911	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	35	40	8.568	0.9851	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	40	50	7.653	0.9156	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	50	60	8.151	0.9796	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	0	20	20.24	1.885	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	20	22.5	18.8	1.795	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	22.5	25	16.67	1.619	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	25	27.5	15.97	1.578	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	27.5	30	13.39	1.359	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	30	35	9.035	1.021	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	35	40	7.93	0.9634	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	40	50	8.268	0.9772	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	50	60	7.707	0.9397	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	0	20	27.11	2.509	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	20	22.5	27.04	2.494	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	22.5	25	26.43	2.467	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	25	27.5	17.8	1.737	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	27.5	30	12.62	1.302	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	30	35	10.34	1.15	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	35	40	9.479	1.078	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	40	50	8.961	1.055	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	50	60	8.298	1.014	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	0	20	23.99	2.166	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	20	22.5	23.81	2.172	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	22.5	25	22.36	2.049	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	25	27.5	18.63	1.756	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	27.5	30	13.88	1.377	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	30	35	10.37	1.154	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	35	40	9.186	1.062	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	40	50	9.094	1.04	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	50	60	7.664	0.958	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	0	20	23.46	2.233	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	20	22.5	23.25	2.227	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	22.5	25	21.54	2.1	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	25	27.5	17.54	1.765	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	27.5	30	14.35	1.47	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	30	35	10.33	1.155	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	35	40	7.766	0.9794	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	40	50	7.061	0.9032	2020-08-26
Säby	R3-0020	204	cereal_monoculture	120	50	60	6.92	0.8635	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	0	20	22.33	2.085	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	20	22.5	20.48	1.98	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	22.5	25	19.26	1.887	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	25	27.5	13.15	1.35	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	27.5	30	9.223	1.033	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	30	35	8.316	0.9552	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	35	40	8.237	0.9698	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	40	50	7.597	0.912	2020-08-26
Säby	R3-0020	201	cereal_monoculture	0	50	60	7.608	0.9322	2020-08-26
Säby	R3-0021	A	ley	0	0	20	30.69	3.006	2020-08-26
Säby	R3-0021	A	ley	0	20	22.5	29.88	2.952	2020-08-26
Säby	R3-0021	A	ley	0	22.5	25	27.41	2.734	2020-08-26
Säby	R3-0021	A	ley	0	25	27.5	17.99	1.839	2020-08-26
Säby	R3-0021	A	ley	0	27.5	30	12.72	1.373	2020-08-26
Säby	R3-0021	A	ley	0	30	35	10.67	1.197	2020-08-26
Säby	R3-0021	A	ley	0	35	40	8.63	1.021	2020-08-26
Säby	R3-0021	A	ley	0	40	50	9.229	1.075	2020-08-26
Säby	R3-0021	A	ley	0	50	60	8.522	1.034	2020-08-26
Säby	R3-0021	D	ley	150	0	20	30.39	3.037	2020-08-26
Säby	R3-0021	D	ley	150	20	22.5	28.57	2.886	2020-08-26
Säby	R3-0021	D	ley	150	22.5	25	24.98	2.569	2020-08-26
Säby	R3-0021	D	ley	150	25	27.5	18.86	1.968	2020-08-26
Säby	R3-0021	D	ley	150	27.5	30	12.12	1.308	2020-08-26
Säby	R3-0021	D	ley	150	30	35	8.825	1.016	2020-08-26
Säby	R3-0021	D	ley	150	35	40	7.394	0.9345	2020-08-26
Säby	R3-0021	D	ley	150	40	50	7.126	0.8866	2020-08-26
Säby	R3-0021	D	ley	150	50	60	6.239	0.8369	2020-08-26
Säby	R3-0021	D	ley	150	0	20	28.34	2.886	2020-08-26
Säby	R3-0021	D	ley	150	20	22.5	27.09	2.752	2020-08-26
Säby	R3-0021	D	ley	150	22.5	25	24.45	2.521	2020-08-26
Säby	R3-0021	D	ley	150	25	27.5	20.63	2.176	2020-08-26
Säby	R3-0021	D	ley	150	27.5	30	13.86	1.508	2020-08-26
Säby	R3-0021	D	ley	150	30	35	8.294	0.9953	2020-08-26
Säby	R3-0021	D	ley	150	35	40	7.679	0.9341	2020-08-26
Säby	R3-0021	D	ley	150	40	50	6.197	0.7844	2020-08-26
Säby	R3-0021	D	ley	150	50	60	6.578	0.8566	2020-08-26
Säby	R3-0021	A	ley	0	0	20	27.51	2.748	2020-08-26
Säby	R3-0021	A	ley	0	20	22.5	27.18	2.724	2020-08-26
Säby	R3-0021	A	ley	0	22.5	25	23.7	2.446	2020-08-26
Säby	R3-0021	A	ley	0	25	27.5	20.72	2.151	2020-08-26
Säby	R3-0021	A	ley	0	27.5	30	15.43	1.653	2020-08-26
Säby	R3-0021	A	ley	0	30	35	10.35	1.198	2020-08-26
Säby	R3-0021	A	ley	0	35	40	7.437	0.9149	2020-08-26
Säby	R3-0021	A	ley	0	40	50	7.26	0.9158	2020-08-26
Säby	R3-0021	A	ley	0	50	60	7.359	0.928	2020-08-26
Säby	R3-0021	A	ley	0	0	20	27.43	2.754	2020-08-26
Säby	R3-0021	A	ley	0	20	22.5	26.13	2.69	2020-08-26
Säby	R3-0021	A	ley	0	22.5	25	23.47	2.43	2020-08-26
Säby	R3-0021	A	ley	0	25	27.5	22.47	2.328	2020-08-26
Säby	R3-0021	A	ley	0	27.5	30	19.92	2.05	2020-08-26
Säby	R3-0021	A	ley	0	30	35	11.02	1.225	2020-08-26
Säby	R3-0021	A	ley	0	35	40	9.66	1.122	2020-08-26
Säby	R3-0021	A	ley	0	40	50	7.947	0.9647	2020-08-26
Säby	R3-0021	A	ley	0	50	60	7.383	0.9512	2020-08-26
Säby	R3-0021	D	ley	150	0	20	28.92	2.878	2020-08-26
Säby	R3-0021	D	ley	150	20	22.5	28.79	2.903	2020-08-26
Säby	R3-0021	D	ley	150	22.5	25	27.05	2.795	2020-08-26
Säby	R3-0021	D	ley	150	25	27.5	22.81	2.363	2020-08-26
Säby	R3-0021	D	ley	150	27.5	30	15.84	1.692	2020-08-26
Säby	R3-0021	D	ley	150	30	35	9.039	1.074	2020-08-26
Säby	R3-0021	D	ley	150	35	40	7.804	0.9579	2020-08-26
Säby	R3-0021	D	ley	150	40	50	7.025	0.9036	2020-08-26
Säby	R3-0021	D	ley	150	50	60	7.288	0.908	2020-08-26
Säby	R3-0021	D	ley	150	0	20	30.09	2.956	2020-08-26
Säby	R3-0021	D	ley	150	20	22.5	30.95	3.027	2020-08-26
Säby	R3-0021	D	ley	150	22.5	25	27.79	2.731	2020-08-26
Säby	R3-0021	D	ley	150	25	27.5	23.78	2.361	2020-08-26
Säby	R3-0021	D	ley	150	27.5	30	21.39	2.15	2020-08-26
Säby	R3-0021	D	ley	150	30	35	10.35	1.144	2020-08-26
Säby	R3-0021	D	ley	150	35	40	8.8	1.03	2020-08-26
Säby	R3-0021	D	ley	150	40	50	7.606	0.916	2020-08-26
Säby	R3-0021	D	ley	150	50	60	7.468	0.9081	2020-08-26
Säby	R3-0021	A	ley	0	0	20	31.66	3.029	2020-08-26
Säby	R3-0021	A	ley	0	20	22.5	31.57	3.015	2020-08-26
Säby	R3-0021	A	ley	0	22.5	25	28.82	2.788	2020-08-26
Säby	R3-0021	A	ley	0	25	27.5	20.44	2.018	2020-08-26
Säby	R3-0021	A	ley	0	27.5	30	12.76	1.361	2020-08-26
Säby	R3-0021	A	ley	0	30	35	11.05	1.223	2020-08-26
Säby	R3-0021	A	ley	0	35	40	9.15	1.043	2020-08-26
Säby	R3-0021	A	ley	0	40	50	9.41	1.075	2020-08-26
Säby	R3-0021	A	ley	0	50	60	7.771	0.979	2020-08-26
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	0	20	18.79789963	1.345174456	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	20	22.5	19.33145008	1.335950355	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	22.5	25	16.4452089	1.123048137	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	25	27.5	12.69645047	0.816658411	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	27.5	30	5.534289466	0.304795606	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	30	35	6.942302998	0.410050075	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	35	40	6.567389832	0.409551475	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	40	50	5.130017804	0.34473347	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	50	60	5.404758484	0.373402972	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	0	20	24.24556442	1.767737993	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	20	22.5	24.98201013	1.803637196	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	22.5	25	22.88672317	1.579017876	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	25	27.5	21.85428629	1.462844066	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	27.5	30	20.55548099	1.351157657	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	30	35	19.1047569	1.238972647	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	35	40	8.82471442	0.515503984	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	40	50	8.626431509	0.553896188	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	50	60	5.572167384	0.382128473	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	0	20	25.74238808	1.939505708	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	20	22.5	25.30760415	1.796158195	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	22.5	25	16.40333554	1.076429033	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	25	27.5	9.780207746	0.572842989	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	27.5	30	10.8379102	0.658602197	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	30	35	9.430796404	0.57832759	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	35	40	12.18206529	0.780759207	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	40	50	11.65860395	0.763308206	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	50	60	11.12818391	0.741369804	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	0	20	22.67172088	1.562314775	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	20	22.5	23.53285902	1.633115981	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	22.5	25	17.58284275	1.165927741	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	25	27.5	10.54189545	0.647632996	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	27.5	30	12.09781837	0.755829205	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	30	35	12.78504325	0.857543614	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	35	40	12.80359033	0.636663795	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	40	50	6.369172774	0.441212578	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	50	60	6.785842117	0.469632781	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	0.0	20.0	16.14180436	1.019284587	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	20.0	22.5	16.14614848	1.014592758	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	22.5	25.0	15.48801489	0.957011222	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	25.0	27.5	11.2134047	0.683179029	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	27.5	30.0	5.600806764	0.396337673	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	30.0	35.0	5.138158405	0.383541776	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	35.0	40.0	6.893181289	0.484202832	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	40.0	50.0	6.050422776	0.442829432	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	50.0	60.0	5.765883174	0.446881466	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	0	20	20.23613374	1.321267754	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	20	22.5	20.34256458	1.300154524	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	22.5	25	19.02629742	1.197574084	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	25	27.5	17.45807152	1.078358978	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	27.5	30	12.31246606	0.762940119	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	30	35	10.85501513	0.681899439	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	35	40	6.57388876	0.444322287	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	40	50	5.55084943	0.396337673	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	50	60	5.351020092	0.40742745	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	0	20	25.11457606	1.666117175	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	20	22.5	22.9859592	1.468633833	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	22.5	25	19.347762	1.151508855	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	25	27.5	18.34644325	0.970873444	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	27.5	30	10.38802265	0.656307645	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	30	35	5.757194942	0.415104989	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	35	40	8.076952913	0.527708881	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	40	50	8.528740982	0.523870112	2019-06-25
Röbäcksdalen	R3-0020	204	cereal_monoculture	120	50	60	5.496547979	0.399749912	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	0	20	21.07672019	1.354323821	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	20	22.5	21.8782096	1.369892162	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	22.5	25	21.06803196	1.336836095	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	25	27.5	15.36420759	0.948907154	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	27.5	30	12.12784113	0.709623882	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	30	35	22.6492902	1.11162831	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	35	40	12.20603522	0.696401455	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	40	50	9.099992243	0.561618008	2019-06-25
Röbäcksdalen	R3-0020	201	cereal_monoculture	0	50	60	15.29687379	0.873624627	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	0	20	19.1153518	1.295462695	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	20	22.5	20.6314483	1.387379888	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	22.5	25	17.86424637	1.199493468	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	25	27.5	14.94500039	1.012460109	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	27.5	30	10.4835932	0.682112704	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	30	35	6.656426965	0.436004954	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	35	40	2.60076022	0.199941982	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	40	50	3.238259251	0.23828702	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	50	60	3.871848577	0.297894573	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	0	20	20.34473664	1.357096265	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	20	22.5	20.96811729	1.393777836	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	22.5	25	16.41982779	1.085609986	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	25	27.5	16.66961446	1.098619148	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	27.5	30	10.91583275	0.692989216	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	30	35	7.914933106	0.491576126	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	35	40	3.337406233	0.237564612	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	40	50	3.605908282	0.241741052	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	50	60	4.153739077	0.29176994	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	0	20	19.65107107	1.303661655	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	20	22.5	21.15814709	1.398681186	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	22.5	25	26.99806666	1.830467614	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	25	27.5	20.36563298	1.318688	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	27.5	30	17.68061248	1.156712845	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	30	35	10.85762895	0.636757131	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	35	40	7.085608228	0.434122456	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	40	50	5.284046091	0.313867505	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	50	60	4.506689351	0.318397506	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	0	20	22.25597402	1.47071925	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	20	22.5	23.55517748	1.538779751	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	22.5	25	19.70087387	1.268305551	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	25	27.5	17.65029773	1.078487464	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	27.5	30	13.35643028	0.804477653	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	30	35	12.74363932	0.752990325	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	35	40	5.606681618	0.345069268	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	40	50	5.128141675	0.315988872	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	50	60	5.18877117	0.344627316	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	0	20	16.98553863	1.139918695	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	20	22.5	19.54063878	1.356695812	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	22.5	25	14.05150414	0.916070358	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	25	27.5	6.723996597	0.401197084	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	27.5	30	7.03364009	0.436553189	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	30	35	3.268548449	0.215754315	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	35	40	3.618900317	0.244989394	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	40	50	3.893898384	0.282488963	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	50	60	3.857087619	0.301559162	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	0	20	17.22156059	1.18035724	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	20	22.5	22.08058155	1.485303643	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	22.5	25	17.95344521	1.226541152	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	25	27.5	21.06287217	1.515135356	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	27.5	30	11.63282035	0.738184956	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	30	35	6.301755471	0.397440498	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	35	40	7.133245689	0.469257585	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	40	50	4.177557807	0.293294672	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	50	60	4.346454257	0.315392237	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	0	20	25.80713015	1.659211483	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	20	22.5	23.25203001	1.544083167	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	22.5	25	20.46956925	1.326864099	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	25	27.5	18.77627407	1.214829442	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	27.5	30	11.64797773	0.724042515	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	30	35	6.511793365	0.406279524	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	35	40	5.366328977	0.359432685	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	40	50	5.582862888	0.39324196	2019-06-25
Röbäcksdalen	R3-0021	D	ley	150	50	60	6.550769469	0.479864417	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	0	20	21.9972175	1.501092712	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	20	22.5	22.60967692	1.523361156	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	22.5	25	23.10527129	1.593441258	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	25	27.5	18.77260782	1.213786125	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	27.5	30	10.82794868	0.667990935	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	30	35	6.008347503	0.400332974	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	35	40	5.605812336	0.394438386	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	40	50	8.466841861	0.562979941	2019-06-25
Röbäcksdalen	R3-0021	A	ley	0	50	60	6.270211779	0.474997756	2019-06-25
Lönnstorp	R3-0021	D	ley	150	0	20	2.2019	0.22653	2015-09-15
Lönnstorp	R3-0021	D	ley	150	20	22.5	2.62365	0.21207	2015-09-15
Lönnstorp	R3-0021	D	ley	150	22.5	25	1.93837	0.19699	2015-09-15
Lönnstorp	R3-0021	D	ley	150	25	27.5	1.59095	0.16824	2015-09-15
Lönnstorp	R3-0021	D	ley	150	27.5	30	1.18508	0.13002	2015-09-15
Lönnstorp	R3-0021	D	ley	150	30	35	1.1765	0.12862	2015-09-15
Lönnstorp	R3-0021	D	ley	150	35	40	0.7512	0.08512	2015-09-15
Lönnstorp	R3-0021	D	ley	150	40	50	0.57992	0.06472	2015-09-15
Lönnstorp	R3-0021	D	ley	150	0	20	2.05529	0.20542	2015-09-15
Lönnstorp	R3-0021	D	ley	150	20	22.5	1.89708	0.19265	2015-09-15
Lönnstorp	R3-0021	D	ley	150	22.5	25	1.89216	0.1941	2015-09-15
Lönnstorp	R3-0021	D	ley	150	25	27.5	1.62575	0.17256	2015-09-15
Lönnstorp	R3-0021	D	ley	150	27.5	30	1.34404	0.14512	2015-09-15
Lönnstorp	R3-0021	D	ley	150	30	35	1.0889	0.12436	2015-09-15
Lönnstorp	R3-0021	D	ley	150	35	40	0.67043	0.08465	2015-09-15
Lönnstorp	R3-0021	D	ley	150	40	50	0.60787	0.07588	2015-09-15
Lönnstorp	R3-0021	D	ley	150	0	20	2.1224	0.21217	2015-09-15
Lönnstorp	R3-0021	D	ley	150	20	22.5	2.07714	0.2133	2015-09-15
Lönnstorp	R3-0021	D	ley	150	22.5	25	1.72818	0.17693	2015-09-15
Lönnstorp	R3-0021	D	ley	150	25	27.5	1.70896	0.17753	2015-09-15
