Date	Specimen_id	C/RE	Female/Male	Body length mm	Tree ID
2019-07-06 00:00:00	1	C	M	29	9.8
2019-07-06 00:00:00	2	C	M	27	9.8
2019-07-06 00:00:00	3	C	F	28	9.8
2019-07-06 00:00:00	4	C	M	24	9.8
2019-07-06 00:00:00	5	C	M	31	9.8
2019-07-06 00:00:00	6	C	M	29	9.8
2019-07-06 00:00:00	7	C	M	27	9.8
2019-07-06 00:00:00	8	C	M	29	9.8
2019-07-06 00:00:00	9	C	M	26	9.8
2019-07-08 00:00:00	10	C	M	28	9.8
2019-07-08 00:00:00	11	C	M	28	9.8
2019-07-08 00:00:00	12	C	M	30	9.8
2019-07-08 00:00:00	13	C	M	27	9.8
2019-07-08 00:00:00	14	C	M	25	9.8
2019-07-08 00:00:00	15	C	M	29	9.8
2019-07-08 00:00:00	16	C	M	27	9.8
2019-07-08 00:00:00	17	C	M	26	9.8
2019-07-08 00:00:00	18	C	M	27	9.8
2019-07-08 00:00:00	19	C	M	26	9.11
2019-07-08 00:00:00	20	C	M	27	9.11
2019-07-08 00:00:00	21	C	M	26	9.11
2019-07-08 00:00:00	22	C	F	28	9.8
2019-07-08 00:00:00	23	C	M	23	9.8
2019-07-08 00:00:00	24	C	M	26	9.8
2019-07-08 00:00:00	25	C	M	25	9.8
2019-07-08 00:00:00	26	C	M	24	9.8
2019-07-08 00:00:00	27	C	M	29	7.7
2019-07-09 00:00:00	28	C	M	28	3.8
2019-07-10 00:00:00	29	C	M	25	9.8
2019-07-10 00:00:00	15	RE	M		9.8
2019-07-10 00:00:00	11	RE	M		9.8
2019-07-10 00:00:00	30	C	M	2.6	9.8
2019-07-10 00:00:00	10	RE	M		9.8
2019-07-10 00:00:00	12	RE	M		9.8
2019-07-10 00:00:00	31	C	M	28	9.11
2019-07-10 00:00:00	32	C	M	30	9.11
2019-07-10 00:00:00	33	C	F	27	9.8
2019-07-10 00:00:00	34	C	M	24	9.8
2019-07-10 00:00:00	35	C	M	27	1.4
2019-07-11 00:00:00	36	C	M	28	3.7.1
2019-07-11 00:00:00	37	C	M	30	3.8
2019-07-11 00:00:00	38	C	M	30	3.8
2019-07-11 00:00:00	39	C	M	29	3.8
2019-07-11 00:00:00	40	C	M	30	3.8
2019-07-11 00:00:00	41	C	M	31	3.8
2019-07-11 00:00:00	28	RE	M		3.8
2019-07-12 00:00:00	25	RE	M		9.8
2019-07-12 00:00:00	7	RE	M		9.8
2019-07-12 00:00:00	6	RE	M		9.8
2019-07-12 00:00:00	13	RE	M		9.8
2019-07-12 00:00:00	18	RE	M		9.8
2019-07-12 00:00:00	24	RE	M		9.8
2019-07-12 00:00:00	42	C	F	27	9.8
2019-07-12 00:00:00	43	C	M	26	9.8
2019-07-12 00:00:00	44	C	F	27	9.8
2019-07-12 00:00:00	45	C	M	28	9.9
2019-07-12 00:00:00	9	RE	M		9.5
2019-07-12 00:00:00	46	C	M	31	9.5
2019-07-12 00:00:00	47	C	M	27	9.5
2019-07-12 00:00:00	48	C	M	29	9.5
2019-07-12 00:00:00	49	C	M	31	9.5
2019-07-12 00:00:00	50	C	M	29	9.2
2019-07-12 00:00:00	51	C	F	31	9.2
2019-07-12 00:00:00	52	C	M	27	9.11
2019-07-12 00:00:00	53	C	M	26	9.11
2019-07-12 00:00:00	54	C	M	29	9.11
2019-07-12 00:00:00	55	C	F	27	9.11
2019-07-12 00:00:00	56	C	F	27	9.11
2019-07-12 00:00:00	31	RE	M		9.11
2019-07-12 00:00:00	19	RE	M		9.11
2019-07-12 00:00:00	57	C	M	26	9.8
2019-07-12 00:00:00	58	C	M	28	9.8
2019-07-12 00:00:00	59	C	M	25	9.8
2019-07-12 00:00:00	60	C	M	26	9.8
2019-07-12 00:00:00	11	RE	M		9.8
2019-07-12 00:00:00	61	C	M	27	7.7
2019-07-12 00:00:00	62	C	M	29	7.7
2019-07-12 00:00:00	63	C	F	31	7.7
2019-07-12 00:00:00	64	C	M	27	7.7
2019-07-12 00:00:00	65	C	M	29	1.4
2019-07-12 00:00:00	66	C	M	28	1.4
2019-07-12 00:00:00	67	C	F	30	1.4
2019-07-12 00:00:00	68	C	M	29	1.4
2019-07-12 00:00:00	69	C	M	30	1.4
2019-07-12 00:00:00	70	C	M	30	1.4
2019-07-12 00:00:00	35	RE	M		1.4
2019-07-13 00:00:00	71	C	F	32	8.8
2019-07-13 00:00:00	72	C	F	32	8.8
2019-07-13 00:00:00	73	C	F	31	8.8
2019-07-13 00:00:00	74	C	M	34	4.10
2019-07-13 00:00:00	75	C	M	31	3.8
2019-07-13 00:00:00	76	C	M	28	3.8
2019-07-13 00:00:00	38	RE	M		3.8
2019-07-13 00:00:00	77	C	F	31	3.8
2019-07-13 00:00:00	37	RE	M		3.8
2019-07-13 00:00:00	78	C	M	26	3.8
2019-07-13 00:00:00	79	C	M	29	3.8
2019-07-13 00:00:00	80	C	F	30	3.8
2019-07-13 00:00:00	39	RE	M		3.8
2019-07-13 00:00:00	81	C	M	28	3.8
2019-07-13 00:00:00	82	C	M	32	3.4
2019-07-14 00:00:00	18	RE	M		9.8
2019-07-14 00:00:00	83	C	F	26	9.8
2019-07-14 00:00:00	7	RE	M		9.8
2019-07-14 00:00:00	84	C	F	28	9.8
2019-07-14 00:00:00	85	C	M	25	9.8
2019-07-14 00:00:00	86	C	M	25	9.8
2019-07-14 00:00:00	2	RE	M		9.8
2019-07-14 00:00:00	43	RE	M		9.8
2019-07-14 00:00:00	11	RE	M		9.8
2019-07-14 00:00:00	33	RE	F		9.8
2019-07-14 00:00:00	87	C	M	26	9.8
2019-07-14 00:00:00	88	C	F	28	9.8
2019-07-14 00:00:00	89	C	M	26	9.8
2019-07-14 00:00:00	59	RE	M		9.8
2019-07-14 00:00:00	90	C	F	25	9.8
2019-07-14 00:00:00	91	C	F	29	9.8
2019-07-14 00:00:00	92	C	M	27	9.8
2019-07-14 00:00:00	24	RE	M		9.8
2019-07-14 00:00:00	93	C	M	27	9.8
2019-07-14 00:00:00	94	C	F	28	9.8
2019-07-14 00:00:00	58	RE	M		9.8
2019-07-14 00:00:00	60	RE	M		9.8
2019-07-14 00:00:00	95	C	F	28	9.8
2019-07-14 00:00:00	96	C	M	27	9.8
2019-07-14 00:00:00	34	RE	M		9.8
2019-07-14 00:00:00	97	C	F	27	9.8
2019-07-14 00:00:00	98	C	M	24	9.8
2019-07-14 00:00:00	99	C	F	27	9.8
2019-07-14 00:00:00	47	RE	M		9.5
2019-07-14 00:00:00	100	C	M	32	9.5
2019-07-14 00:00:00	101	C	M	30	9.5
2019-07-14 00:00:00	102	C	M	29	9.5
2019-07-14 00:00:00	103	C	M	31	9.5
2019-07-14 00:00:00	104	C	M	31	9.5
2019-07-14 00:00:00	105	C	M	33	9.5
2019-07-14 00:00:00	106	C	M	33	9.5
2019-07-14 00:00:00	49	RE	M		9.5
2019-07-14 00:00:00	31	RE	M		9.11
2019-07-14 00:00:00	107	C	F	32	7.7
2019-07-14 00:00:00	108	C	M	31	7.7
2019-07-14 00:00:00	109	C	M	25	7.13
2019-07-14 00:00:00	69	RE	M		1.4
2019-07-14 00:00:00	66	RE	M		1.4
2019-07-14 00:00:00	110	C	M	28	1.4
2019-07-14 00:00:00	111	C	M	32	1.4
2019-07-14 00:00:00	112	C	M	29	1.4
2019-07-14 00:00:00	113	C	M	29	1.4
2019-07-15 00:00:00	114	C	M	31	8.8
2019-07-15 00:00:00	115	C	F	35	8.8
2019-07-15 00:00:00	73	RE	F		8.8
2019-07-15 00:00:00	37	RE	M		3.8
2019-07-15 00:00:00	39	RE	M		3.8
2019-07-15 00:00:00	79	RE	M		3.8
2019-07-15 00:00:00	78	RE	M		3.8
2019-07-15 00:00:00	38	RE	M		3.8
2019-07-15 00:00:00	116	C	M	33	3.4
2019-07-15 00:00:00	117	C	M	31	3.4
2019-07-16 00:00:00	86	RE	M		9.8
2019-07-16 00:00:00	118	C	F	31	9.8
2019-07-16 00:00:00	83	RE	F		9.8
2019-07-16 00:00:00	87	RE	M		9.8
2019-07-16 00:00:00	85	RE	M		9.8
2019-07-16 00:00:00	119	C	F	29	9.8
2019-07-16 00:00:00	120	C	M	27	9.8
2019-07-16 00:00:00	2	RE	M		9.8
2019-07-16 00:00:00	34	RE	M		9.8
2019-07-16 00:00:00	93	RE	M		9.8
2019-07-16 00:00:00	121	C	F	28	9.8
2019-07-16 00:00:00	122	C	F	27	9.8
2019-07-16 00:00:00	23	RE	M		9.8
2019-07-16 00:00:00	59	RE	M		9.8
2019-07-16 00:00:00	57	RE	M		9.8
2019-07-16 00:00:00	123	C	M	25	9.8
2019-07-16 00:00:00	33	RE	F		9.8
2019-07-16 00:00:00	97	RE	F		9.8
2019-07-16 00:00:00	90	RE	F		9.8
2019-07-16 00:00:00	124	C	F	26	9.8
2019-07-16 00:00:00	57	RE	M		9.8
2019-07-16 00:00:00	125	C	F	28	9.8
2019-07-16 00:00:00	126	C	F	29	9.8
2019-07-16 00:00:00	127	C	F	26	9.8
2019-07-16 00:00:00	128	C	M	27	9.5
2019-07-16 00:00:00	129	C	M	33	9.5
2019-07-16 00:00:00	100	RE	M		9.5
2019-07-16 00:00:00	130	C	M	33	9.5
2019-07-16 00:00:00	48	RE	M		9.5
2019-07-16 00:00:00	104	RE	M		9.5
2019-07-16 00:00:00	131	C	M	32	9.5
2019-07-16 00:00:00	106	RE	M		9.5
2019-07-16 00:00:00	132	C	F	27	9.5
2019-07-16 00:00:00	133	C	M	31	9.12
2019-07-16 00:00:00	134	C	M	28	9.2
2019-07-16 00:00:00	135	C	M	29	9.11
2019-07-16 00:00:00	136	C	M	28	9.11
2019-07-16 00:00:00	137	C	M	25	9.11
2019-07-16 00:00:00	138	C	M	28	9.11
2019-07-16 00:00:00	139	C	M	32	9.11
2019-07-16 00:00:00	140	C	M	31	7.7
2019-07-16 00:00:00	141	C	M	30	7.7
2019-07-16 00:00:00	107	RE	F		7.7
2019-07-16 00:00:00	62	RE	M		7.7
2019-07-16 00:00:00	142	C	M	33	1.4
2019-07-16 00:00:00	143	C	F	29	1.4
2019-07-16 00:00:00	35	RE	M		1.4
2019-07-16 00:00:00	110	RE	M		1.4
2019-07-17 00:00:00	115	RE	F		8.8
2019-07-17 00:00:00	144	C	M	32	3.7.1
2019-07-17 00:00:00	71	RE	M		3.8
2019-07-17 00:00:00	78	RE	M		3.8
2019-07-17 00:00:00	37	RE	M		3.8
2019-07-17 00:00:00	145	C	F	33	3.8
2019-07-17 00:00:00	81	RE	M		3.8
2019-07-17 00:00:00	146	C	M	31	3.8
2019-07-17 00:00:00	147	C	M	25	3.8
2019-07-18 00:00:00	59	RE	M		9.8
2019-07-18 00:00:00	148	C	F	26	9.8
2019-07-18 00:00:00	149	C	F	28	9.8
2019-07-18 00:00:00	60	RE	M		9.8
2019-07-18 00:00:00	57	RE	M		9.8
2019-07-18 00:00:00	96	RE	M		9.8
2019-07-18 00:00:00	86	RE	M		9.8
2019-07-18 00:00:00	58	RE	M		9.8
2019-07-18 00:00:00	93	RE	M		9.8
2019-07-18 00:00:00	24	RE	M		9.8
2019-07-18 00:00:00	98	RE	M		9.8
2019-07-18 00:00:00	123	RE	M		9.8
2019-07-18 00:00:00	122	RE	F		9.8
2019-07-18 00:00:00	92	RE	M		9.8
2019-07-18 00:00:00	90	RE	F		9.8
2019-07-18 00:00:00	150	C	M	30	9.10
2019-07-18 00:00:00	104	RE	M		9.5
2019-07-18 00:00:00	151	C	F	32	9.5
2019-07-18 00:00:00	152	C	F	33	9.5
2019-07-18 00:00:00	35	RE	M		9.5
2019-07-18 00:00:00	48	RE	M		9.5
2019-07-18 00:00:00	106	RE	M		9.5
2019-07-18 00:00:00	100	RE	M		9.5
2019-07-18 00:00:00	153	C	F	30	9.11
2019-07-18 00:00:00	136	RE	M		9.11
2019-07-18 00:00:00	154	C	M	30	9.11
2019-07-18 00:00:00	155	C	F	30	9.11
2019-07-18 00:00:00	61	RE	M		7.7
2019-07-18 00:00:00	156	C	M	30	7.7
2019-07-18 00:00:00	157	C	M	30	7.7
2019-07-18 00:00:00	158	C	F	34	1.13
2019-07-18 00:00:00	159	C	F	33	1.4
2019-07-18 00:00:00	160	C	M	28	1.4
2019-07-18 00:00:00	161	C	M	30	1.4
2019-07-18 00:00:00	162	C	M	29	1.4
2019-07-18 00:00:00	35	RE	M		1.4
2019-07-18 00:00:00	113	RE	M		1.4
2019-07-19 00:00:00	163	C	F	31	8.8
2019-07-19 00:00:00	164	C	M	32	8.8
2019-07-19 00:00:00	165	C	M	31	8.8
2019-07-19 00:00:00	75	RE	M		3.8
2019-07-19 00:00:00	166	C	F	31	3.8
2019-07-19 00:00:00	78	RE	M		3.8
2019-07-19 00:00:00	79	RE	M		3.8
2019-07-19 00:00:00	81	RE	M		3.8
2019-07-19 00:00:00	37	RE	M		3.8
2019-07-19 00:00:00	117	RE	M		3.4
2019-07-19 00:00:00	167	C	M	32	3.4
2019-07-19 00:00:00	146	RE	M		3.4
2019-07-19 00:00:00	168	C	M	28	3.4
2019-07-19 00:00:00	147	RE	M		3.4
2019-07-19 00:00:00	169	C	M	29	3.4
2019-07-20 00:00:00	86	RE	M		9.8
2019-07-20 00:00:00	94	RE	F		9.8
2019-07-20 00:00:00	170	C	F	26	9.8
2019-07-20 00:00:00	98	RE	M		9.8
2019-07-20 00:00:00	85	RE	M		9.8
2019-07-20 00:00:00	58	RE	M		9.8
2019-07-20 00:00:00	171	C	F	27	9.8
2019-07-20 00:00:00	34	RE	M		9.8
2019-07-20 00:00:00	2	RE	M		9.8
2019-07-20 00:00:00	92	RE	M		9.8
2019-07-20 00:00:00	172	C	F	29	9.8
2019-07-20 00:00:00	60	RE	M		9.8
2019-07-20 00:00:00	24	RE	M		9.8
2019-07-20 00:00:00	121	RE	F		9.8
2019-07-20 00:00:00	123	RE	M		9.8
2019-07-20 00:00:00	149	RE	F		9.8
2019-07-20 00:00:00	173	C	M	27	9.8
2019-07-20 00:00:00	93	RE	M		9.8
2019-07-20 00:00:00	174	C	F	26	9.8
2019-07-20 00:00:00	148	RE	F		9.8
2019-07-20 00:00:00	59	RE	M		9.8
2019-07-20 00:00:00	131	RE	M		9.5
2019-07-20 00:00:00	129	RE	M		9.5
2019-07-20 00:00:00	175	C	M	29	9.5
2019-07-20 00:00:00	176	C	F	30	9.5
2019-07-20 00:00:00	177	C	M	28	9.5
2019-07-20 00:00:00	178	C	F	32	9.5
2019-07-20 00:00:00	49	RE	M		9.5
2019-07-20 00:00:00	179	C	M	27	9.11
2019-07-20 00:00:00	180	C	M	29	7.7
2019-07-20 00:00:00	181	C	F	30	1.13
2019-07-20 00:00:00	113	RE	M		1.4
2019-07-20 00:00:00	182	C	M	28	1.4
2019-07-20 00:00:00	183	C	M	26	1.4
2019-07-20 00:00:00	184	C	M	29	1.4
2019-07-20 00:00:00	185	C	F	31	1.4
2019-07-20 00:00:00	186	C	M	29	1.4
2019-07-21 00:00:00	187	C	M	32	8.8
2019-07-21 00:00:00	164	RE	M		8.8
2019-07-21 00:00:00	39	RE	M		3.8
2019-07-21 00:00:00	188	C	F	29	3.8
2019-07-21 00:00:00	78	RE	M		3.8
2019-07-21 00:00:00	37	RE	M		3.8
2019-07-21 00:00:00	169	RE	M		3.4
2019-07-22 00:00:00	89	RE	M		9.8
2019-07-22 00:00:00	189	C	F	26	9.8
2019-07-22 00:00:00	121	RE	F		9.8
2019-07-22 00:00:00	34	RE	M		9.8
2019-07-22 00:00:00	92	RE	M		9.8
2019-07-22 00:00:00	58	RE	M		9.8
2019-07-22 00:00:00	85	RE	M		9.8
2019-07-22 00:00:00	98	RE	M		9.8
2019-07-22 00:00:00	33	RE	F		9.8
2019-07-22 00:00:00	149	RE	F		9.8
2019-07-22 00:00:00	60	RE	M		9.8
2019-07-22 00:00:00	123	RE	M		9.8
2019-07-22 00:00:00	173	RE	M		9.8
2019-07-22 00:00:00	2	RE	M		9.8
2019-07-22 00:00:00	125	RE	F		9.8
2019-07-22 00:00:00	190	C	M	29	9.11
2019-07-22 00:00:00	191	C	M	30	9.11
2019-07-22 00:00:00	141	RE	M		7.7
2019-07-22 00:00:00	192	C	M	30	7.7
2019-07-22 00:00:00	193	C	M	31	7.7
2019-07-22 00:00:00	61	RE	M		7.7
2019-07-22 00:00:00	194	C	F	33	1.13
2019-07-22 00:00:00	186	RE	M		1.4
2019-07-22 00:00:00	113	RE	M		1.4
2019-07-22 00:00:00	160	RE	M		1.4
2019-07-22 00:00:00	195	C	M	23	1.4
2019-07-22 00:00:00	196	C	M	23	1.4
2019-07-22 00:00:00	162	RE	M		1.4
2019-07-22 00:00:00	197	C	F	29	5.3
2019-07-22 00:00:00	198	C	F	26	5.3
2019-07-23 00:00:00	165	RE	M		8.8
2019-07-23 00:00:00	199	C	F	33	8.8
2019-07-23 00:00:00	187	RE	M		8.8
2019-07-23 00:00:00	200	C	M	32	8.8
2019-07-23 00:00:00	201	C	M	30	4.9
2019-07-23 00:00:00	37	RE	M		3.8
2019-07-23 00:00:00	81	RE	M		3.8
2019-07-23 00:00:00	78	RE	M		3.8
2019-07-23 00:00:00	202	C	F	29	3.8
2019-07-23 00:00:00	146	RE	M		3.4
2019-07-23 00:00:00	203	C	M	30	3.4
2019-07-24 00:00:00	118	RE	F		9.8
2019-07-24 00:00:00	33	RE	F		9.8
2019-07-24 00:00:00	121	RE	F		9.8
2019-07-24 00:00:00	60	RE	M		9.8
2019-07-24 00:00:00	85	RE	M		9.8
2019-07-24 00:00:00	58	RE	M		9.8
2019-07-24 00:00:00	98	RE	M		9.8
2019-07-24 00:00:00	148	RE	F		9.8
2019-07-24 00:00:00	92	RE	M		9.8
2019-07-24 00:00:00	34	RE	M		9.8
2019-07-24 00:00:00	149	RE	F		9.8
2019-07-24 00:00:00	123	RE	M		9.8
2019-07-24 00:00:00	89	RE	M		9.8
2019-07-24 00:00:00	171	RE	F		9.8
2019-07-24 00:00:00	204	C	M	33	9.5
2019-07-24 00:00:00	29	RE	M		9.5
2019-07-24 00:00:00	131	RE	M		9.5
2019-07-24 00:00:00	100	RE	M		9.5
2019-07-24 00:00:00	104	RE	M		9.5
2019-07-24 00:00:00	205	C	M	32	9.5
2019-07-24 00:00:00	206	C	M	33	9.5
2019-07-24 00:00:00	207	C	M	32	9.5
2019-07-24 00:00:00	208	C	M	30	9.5
2019-07-24 00:00:00	209	C	M	27	9.11
2019-07-24 00:00:00	101	RE	M		9.11
2019-07-24 00:00:00	210	C	M	30	9.11
2019-07-24 00:00:00	X	C	M	27	9.11
2019-07-24 00:00:00	211	C	M	29	9.11
2019-07-24 00:00:00	212	C	F	29	9.11
2019-07-24 00:00:00	213	C	F	30	9.11
2019-07-24 00:00:00	214	C	M	27	9.11
2019-07-24 00:00:00	215	C	F	31	7.7
2019-07-24 00:00:00	141	RE	M		7.7
2019-07-24 00:00:00	162	RE	M		1.4
2019-07-25 00:00:00	187	RE	M		8.8
2019-07-25 00:00:00	216	C	M	30	8.8
2019-07-25 00:00:00	217	C	F	29	4.9
2019-07-25 00:00:00	218	C	M	34	3.7.1
2019-07-25 00:00:00	39	RE	M		3.8
2019-07-25 00:00:00	219	C	M	30	3.4
2019-07-25 00:00:00	220	C	M	30	3.1
2019-07-26 00:00:00	196	RE	M		1.4
2019-07-26 00:00:00	221	C	M	28	1.4
2019-07-26 00:00:00	222	C	F	30	1.4
2019-07-26 00:00:00	141	RE	M		7.7
2019-07-26 00:00:00	223	C	M	27	7.7
2019-07-26 00:00:00	224	C	M	29	7.7
2019-07-26 00:00:00	2	RE	M		9.8
2019-07-26 00:00:00	173	RE	M		9.8
2019-07-26 00:00:00	89	RE	M		9.8
2019-07-26 00:00:00	60	RE	M		9.8
2019-07-26 00:00:00	93	RE	M		9.8
2019-07-26 00:00:00	121	RE	F		9.8
2019-07-26 00:00:00	225	C	M	31	9.5
2019-07-26 00:00:00	226	C	M	30	9.5
2019-07-26 00:00:00	227	C	M	29	9.5
2019-07-26 00:00:00	228	C	F	30	9.5
2019-07-26 00:00:00	229	C	F	30	9.2
2019-07-26 00:00:00	101	RE	M		9.11
2019-07-26 00:00:00	211	RE	M		9.11
2019-07-26 00:00:00	179	RE	M		9.11
2019-07-26 00:00:00	230	C	M	30	9.11
2019-07-26 00:00:00	231	C	M	29	9.11
2019-07-26 00:00:00	210	RE	M		9.11
2019-07-27 00:00:00	200	RE	M		8.8
2019-07-27 00:00:00	232	C	M		8.8
2019-07-27 00:00:00	233	C	M	29	8.2
2019-07-27 00:00:00	234	C	F	33	3.7.1
2019-07-27 00:00:00	235	C	M	33	3.7.1
2019-07-28 00:00:00	236	C	F	30	5.3
2019-07-28 00:00:00	194	RE	F		1.13
2019-07-28 00:00:00	160	RE	M		1.4
2019-07-28 00:00:00	237	C	M	28	1.4
2019-07-28 00:00:00	63	RE	M		7.7
2019-07-28 00:00:00	238	C	M	30	7.7
2019-07-28 00:00:00	239	C	M	31	7.7
2019-07-28 00:00:00	61	RE	M		7.7
2019-07-28 00:00:00	121	RE	F		9.8
2019-07-28 00:00:00	240	C	F	28	9.8
2019-07-28 00:00:00	33	RE	F		9.8
2019-07-28 00:00:00	89	RE	M		9.8
2019-07-28 00:00:00	93	RE	M		9.8
2019-07-28 00:00:00	125	RE	F		9.8
2019-07-28 00:00:00	241	C	M	26	9.8
2019-07-28 00:00:00	171	RE	F		9.8
2019-07-28 00:00:00	173	RE	M		9.8
2019-07-28 00:00:00	170	RE	F		9.8
2019-07-28 00:00:00	207	RE	M		9.5
2019-07-28 00:00:00	208	RE	M		9.5
2019-07-28 00:00:00	227	RE	M		9.5
2019-07-28 00:00:00	225	RE	M		9.5
2019-07-28 00:00:00	104	RE	M		9.5
2019-07-28 00:00:00	100	RE	M		9.5
2019-07-28 00:00:00	204	RE	M		9.5
2019-07-28 00:00:00	242	C	M	32	9.5
2019-07-28 00:00:00	231	RE	M		9.2
2019-07-28 00:00:00	243	C	F	28	9.2
2019-07-28 00:00:00	244	C	F	29	9.11
2019-07-28 00:00:00	245	C	F	28	9.11
2019-07-28 00:00:00	246	C	M	26	9.11
2019-07-29 00:00:00	247	C	M	32	8.8
2019-07-29 00:00:00	248	C	M	31	8.8
2019-07-29 00:00:00	232	RE	M		8.8
2019-07-29 00:00:00	200	RE	M		8.8
2019-07-29 00:00:00	187	RE	M		8.8
2019-07-29 00:00:00	164	RE	M		8.8
2019-07-29 00:00:00	249	C	M	34	3.7.1
2019-07-29 00:00:00	218	RE	M		3.7.1
2019-07-29 00:00:00	39	RE	M		3.8
2019-07-29 00:00:00	219	RE	M		3.8
2019-07-29 00:00:00	250	C	M	33	3.8
2019-07-30 00:00:00	89	RE	M		9.8
2019-07-30 00:00:00	93	RE	M		9.8
2019-07-30 00:00:00	170	RE	M		9.8
2019-07-30 00:00:00	173	RE	M		9.8
2019-07-30 00:00:00	251	C	M	28	9.5
2019-07-30 00:00:00	231	RE	M		9.2
2019-07-30 00:00:00	252	C	M	27	1.11
2019-07-30 00:00:00	253	C	M	29	5.3
2019-07-31 00:00:00	165	RE	M		8.8
2019-07-31 00:00:00	254	C	M	31	4.9
2019-07-31 00:00:00	255	C	M	29	4.9
2019-07-31 00:00:00	218	RE	M		3.7.1
2019-07-31 00:00:00	219	RE	M		3.4
2019-07-31 00:00:00	250	RE	M		3.4
2019-08-01 00:00:00	173	RE	M		9.8
2019-08-01 00:00:00	69	RE	M		9.8
2019-08-02 00:00:00	232	RE	M		8.8
2019-08-02 00:00:00	256	C	M	30	3.4
2019-08-03 00:00:00	148	RE	F		9.8
2019-08-03 00:00:00	149	RE	F		9.8
2019-08-04 00:00:00	257	C	F	30	8.8
2019-08-04 00:00:00	258	C	F	32	8.8
2019-08-04 00:00:00	115	RE	M		8.8
2019-08-04 00:00:00	187	RE	M		8.8
2019-08-05 00:00:00	170	RE	F		9.8
2019-08-06 00:00:00	216	RE	M		8.8
2019-08-06 00:00:00	164	RE	M		8.8
2019-08-06 00:00:00	259	C	F	29	8.8
2019-08-07 00:00:00	260	C	F	32	1.13
2019-08-08 00:00:00	216	RE	M		8.8
2019-08-08 00:00:00	256	RE	M		3.4
2019-08-08 00:00:00	261	C	M	32	3.4
2019-08-09 00:00:00	262	C	F	31	7.7
2019-08-09 00:00:00	263	C	F	28	8.8
2019-08-09 00:00:00	264	C	F	30	8.12
2019-08-09 00:00:00	265	C	F	29	4.9
2019-08-09 00:00:00	266	C	M	29	4.9
